2006 Grants
| Alaska Community Action on Toxics | $18,000 |
| Alaska Conservation Foundation | $44,000 |
| Center for Native Ecosystems | $20,000 |
| Colorado Environmental Coalition | $40,000 |
| Consultative. Group on Biological Diversity | $3,500 |
| Hells Canyon Preservation. Council. | $15,000 |
| Idaho Conservation League | $25,000 |
| National Wildlife Federation | $25,000 |
| Nevada Wilderness Project | $15,000 |
| Resource Innovation Group | $25,000 |
| Trustees for Alaska | $25,000 |
| Washington EnvIronmental Council | $20,000 |
| Washington EnvIronmental Council | $25,000 |
| Western States Center | $20,000 |
| Focused Funding Area Grants | |
| Temperate Federal Forest Protection | |
| *American Lands Alliance - United Forest Defense Campaign | $25,000 |
| American Lands Alliance | $25,000 |
| Cascade Resources Advocacy Group | $16,500 |
| Conservation Northwest | $10,000 |
| Headwaters Community Association. Inc. | $30,000 |
| Oregon Natural Resources Council Fund | $25,000 |
| Oregon Natural Resources Council Fund | $3,000 |
| Resource Media | $20,000 |
| Sitka Conservation Society | $12,000 |
| Southeast Alaska Conservation Council | $20,000 |
| The Lands Council | $20,000 |
| Nearshore Marine and Estuary Conservation | |
| Alaska Marine Conservation Council | $25,000 |
| *Audubon Society of Portland - Oregon Ocean Campaign | $20,000 |
| Citizens for a Healthy Bay | $2,500 |
| Cook Inlet Keeper | $20,000 |
| Earthjustice | $25,000 |
| Earthjustice | $30,000 |
| Pacific Marine Conservation Council | $12,500 |
| People for Puget Sound | $25,000 |
| Puget Soundkeeper Alliance | $20,000 |
| Tides Center - Transboundary Watershed Alliance Project | $18,000 |
| River Conservation and Salmon Habitat Protection | |
| American Rivers | $28,000 |
| Columbia Riverkeeper | $20,000 |
| The Montana Water Trust | $10,000 |
| Tides Center - Clean Water Network of Florida Project | $30,000 |
| Trout Unlimited | $10,000 |
| Utah Rivers Council | $10,000 |
| Water Watch of Oregon | $15,000 |
| Energy Development on Public Lands | |
| Alaska Wilderness League | $30,000 |
| Biodiversity Conservation Alliance | $15,000 |
| Jackson Hole Conservation Alliance | $15,000 |
| Northern Plains Resource Council | $25,000 |
| Western Colorado Congress | $30,000 |
| *Western Resource Advocates - Rocky Mountain Energy Campaign | $50,000 |
| Western Slope Environmental Resource Council | $12,000 |
| Northern Rockies Grizzly Bear Habitat Protection | |
| National Resources Defense Council | $25,000 |
| Sierra Club Foundation | $60,000 |
| Sierra Club Foundation | $60,000 |
| ORV Recreation on Public Lands | |
| *The Wilderness Society - Southern Rockies Ecosystem Alliance Project | $40,000 |
| *The Wilderness Society - Recreation Planning Action Center | $60,000 |
| Western Environmental Law Center | $30,000 |
| Western Resource Advocates | $15,000 |
| Wildlands Center for Preventing Roads | $30,000 |
| Winter Wildlands Alliance | $10,000 |
| (*Indicates a fiscal sponsor for an Organized Collaborative Campaign) | |
| Total Grants for 2006 | $1,355,000 |